In a strategic move aligned with the upcoming GST 2.0 changes effective from September 22, 2025, MG Motor India has announced substantial reductions across its internal combustion engine (ICE) SUV models. This includes the popular Hector, the compact Astor, and the premium Gloster, with discounts varying from Rs. 35,000 to an impressive Rs. 3.04 lakh based on specific variants. These adjustments aim to make MG’s lineup more accessible, intensifying competition in India’s bustling SUV market just as the festive season kicks into high gear.
Gloster: Flagship SUV Gets the Biggest Boost
The top-tier MG Gloster, a full-size SUV challenging rivals like the Toyota Fortuner, benefits the most from these revisions. Price drops here are aggressive, particularly for higher-end trims, enhancing its value proposition for buyers seeking luxury and capability.
- The Savvy 2.0L 7 Seater 4WD variant now starts at Rs. 42.49 lakh, down from Rs. 45.53 lakh โ a whopping Rs. 3.04 lakh savings.
- Other configurations, such as the Savvy 2.0L 6 Seater 2WD, see reductions around Rs. 2.84 lakh to Rs. 2.89 lakh, bringing entry points to Rs. 39.80 lakh.
- Even the 4WD options like the Savvy 2.0L 6 Seater 4WD drop to Rs. 36.59 lakh, saving Rs. 2.62 lakh.
These cuts position the Gloster as a more compelling choice for families needing spacious, feature-rich vehicles with robust performance.
Hector: Midsize Marvel with Tailored Discounts
The versatile MG Hector, available in 5-, 6-, and 7-seater layouts, receives targeted price adjustments, with diesel variants enjoying deeper discounts than petrol ones. This caters to a wide range of buyers, from city commuters to long-haul travelers.
Hector 5-Seater Variants:
- Petrol options like the Style 1.5L MT now at Rs. 14.00 lakh (Rs. 0.50 lakh off).
- Higher trims such as the Sharp Pro 1.5L Petrol CVT GE drop to Rs. 21.31 lakh (Rs. 0.76 lakh savings).
- Diesel models shine with cuts up to Rs. 1.49 lakh, e.g., Sharp Pro 2.0L Diesel MT GE at Rs. 20.76 lakh.
Hector 6-Seater Variants:
- Diesel-focused reductions include the Sharp Pro 2.0L Diesel MT BE at Rs. 20.55 lakh (Rs. 1.47 lakh off).
- Petrol versions like the Savvy Pro 1.5L Petrol CVT now Rs. 21.34 lakh (Rs. 0.76 lakh savings).
Hector 7-Seater Variants:
- Similar patterns hold, with the Sharp Pro 2.0L Diesel MT BE at Rs. 20.55 lakh (Rs. 1.47 lakh reduction).
- Petrol trims such as the Savvy Pro 1.5L Petrol CVT drop to Rs. 21.34 lakh (Rs. 0.76 lakh off).
Overall, Hector buyers can expect savings between Rs. 0.50 lakh and Rs. 1.49 lakh, making it a smarter pick in the midsize segment.
Astor: Compact SUV with Smart Savings
The agile MG Astor, ideal for urban driving, sees more modest but impactful price tweaks across its petrol-only lineup.
- Entry-level Sprint 1.5L Petrol MT now Rs. 9.65 lakh (Rs. 0.35 lakh less).
- Mid-range options like the Select 1.5L Petrol CVT at Rs. 13.42 lakh (Rs. 0.48 lakh savings).
- Premium Savvy Pro 1.5L Petrol CVT drops to Rs. 15.16 lakh (Rs. 0.54 lakh off).
These adjustments keep the Astor competitive against compact SUV peers, emphasizing affordability without skimping on features.
Detailed Price Comparison Table
| Model & Variant | Old Price (Rs. Lakh) | New Price (Rs. Lakh) | Reduction (Rs. Lakh) |
|---|---|---|---|
| MG Gloster | |||
| Savvy 2.0L 7 Seater 2WD | 42.64 | 39.80 | 2.84 |
| Savvy 2.0L 6 Seater 2WD | 42.64 | 39.80 | 2.84 |
| Savvy 2.0L 6 Seater 2WD (O) | 43.35 | 40.46 | 2.89 |
| Savvy 2.0L 7 Seater 4WD | 45.53 | 42.49 | 3.04 |
| Savvy 2.0L 6 Seater 4WD | 39.21 | 36.59 | 2.62 |
| Savvy 2.0L 6 Seater 2WD DS | 43.35 | 40.46 | 2.89 |
| MG Hector 5-Seater | |||
| Style 1.5L Petrol MT | 14.50 | 14.00 | 0.50 |
| Select Pro 1.5L Petrol MT | 16.75 | 16.17 | 0.58 |
| Shine Pro 1.5L Petrol MT | 16.42 | 15.85 | 0.57 |
| Smart Pro 1.5L Petrol MT | 17.50 | 16.89 | 0.61 |
| Sharp Pro 1.5L Petrol MT | 19.00 | 18.34 | 0.66 |
| Shine Pro 1.5L Petrol CVT | 17.82 | 17.20 | 0.62 |
| Select Pro 1.5L Petrol CVT | 18.15 | 17.52 | 0.63 |
| Sharp Pro 1.5L Petrol CVT | 20.40 | 19.69 | 0.71 |
| Sharp Pro 1.5L Petrol CVT BE | 20.72 | 20.00 | 0.72 |
| Sharp Pro 1.5L Petrol CVT GE | 22.07 | 21.31 | 0.76 |
| Savvy Pro 1.5L Petrol CVT | 21.50 | 20.76 | 0.75 |
| Select Pro 2.0L Diesel MT | 18.85 | 17.59 | 1.26 |
| Shine Pro 2.0L Diesel MT | 18.52 | 17.28 | 1.24 |
| Smart Pro 2.0L Diesel MT | 19.60 | 18.29 | 1.31 |
| Sharp Pro 2.0L Diesel MT BE | 21.42 | 19.99 | 1.43 |
| Sharp Pro 2.0L Diesel MT GE | 22.25 | 20.76 | 1.49 |
| Sharp Pro 2.0L Diesel MT | 21.10 | 19.69 | 1.41 |
| MG Hector 6-Seater | |||
| Sharp Pro 1.5L Petrol MT | 19.60 | 18.92 | 0.68 |
| Sharp Pro 1.5L Petrol CVT | 21.00 | 20.27 | 0.73 |
| Savvy Pro 1.5L Petrol CVT | 22.10 | 21.34 | 0.76 |
| Style 2.0L Diesel MT | 17.20 | 16.05 | 1.15 |
| Smart Pro 2.0L Diesel MT | 20.20 | 18.85 | 1.35 |
| Sharp Pro 2.0L Diesel MT BE | 22.02 | 20.55 | 1.47 |
| Sharp Pro 2.0L Diesel MT | 21.70 | 20.25 | 1.45 |
| MG Hector 7-Seater | |||
| Select Pro 1.5L Petrol MT | 17.35 | 16.75 | 0.60 |
| Sharp Pro 1.5L Petrol MT | 19.60 | 18.92 | 0.68 |
| Sharp Pro 1.5L Petrol CVT | 21.00 | 20.27 | 0.73 |
| Sharp Pro 1.5L Petrol CVT BE | 21.32 | 20.58 | 0.74 |
| Savvy Pro 1.5L Petrol CVT | 22.10 | 21.34 | 0.76 |
| Style 2.0L Diesel MT | 17.20 | 16.05 | 1.15 |
| Select Pro 2.0L Diesel MT | 19.45 | 18.15 | 1.30 |
| Sharp Pro 2.0L Diesel MT BE | 22.02 | 20.55 | 1.47 |
| Sharp Pro 2.0L Diesel MT GE | 21.95 | 20.48 | 1.47 |
| Sharp Pro 2.0L Diesel MT | 21.70 | 20.25 | 1.45 |
| MG Astor | |||
| Sprint 1.5L Petrol MT | 10.00 | 9.65 | 0.35 |
| Shine 1.5L Petrol MT | 11.60 | 11.20 | 0.40 |
| Select 1.5L Petrol MT | 12.70 | 12.26 | 0.44 |
| Select 1.5L Petrol MT BE | 13.78 | 13.30 | 0.48 |
| Sharp Pro 1.5L Petrol MT | 13.80 | 13.32 | 0.48 |
| Select 1.5L Petrol CVT | 13.90 | 13.42 | 0.48 |
| Sharp Pro 1.5L Petrol CVT | 15.00 | 14.48 | 0.52 |
| Savvy Pro 1.5L Petrol CVT | 15.70 | 15.16 | 0.54 |
EV Lineup Stays Steady Amid ICE Focus
Notably, MG’s electric vehicle portfolioโincluding the Comet, ZS EV, chart-topping Windsor, and the fresh Cyberster and M9โremains untouched by these price changes. This highlights MG’s commitment to stabilizing its EV offerings while aggressively promoting ICE models during peak buying periods.
Also Read – Toyota Unveils Exciting Navratri Deals with Benefits Up to Rs. 1 Lakh in India
Festive Season Impact and Buyer Advice
As festivals approach, these price revisions could spark a surge in showroom traffic, converting window shoppers into owners. For potential buyers, now’s the time to compare specs, test drive, and lock in deals. Whether you’re eyeing the Gloster’s luxury, Hector’s versatility, or Astor’s nimbleness, these savings add extra appeal in a competitive landscape.









